 
 Email: porumamilla.jkc@gmail.com, Phone:08569-210290
 
  
					                  	| S.No. | Title | Download | 
| 1 | 1 SEM APRIL MAY-2022 | View | 
| 2 | 1 SEM APRIL-MAY2022 | View | 
| 3 | 1 SEM FEB-2023 | View | 
| 4 | II SEM APRIL-MAY-2022 | View | 
| 5 | II SEM OCT-2021 | View | 
| 6 | III SEM APRIL-MAY-2022 | View | 
| 7 | III SEM FEB 2023 | View | 
| 8 | IV SEM SEPT-2022 | View | 
| 9 | IV SEM SEPTEMBER-2022 | View | 
| 10 | V SEM NOV -DEC-2024 | View | 
| 11 | V SEM JUNE-JULY 2023 | View | 
© 2021 Government Degree College Porumamilla, Andhra Pradesh. All rights are reserved
Developed By Gudduz Technologies